Vol. IFrozen 2026-09-11Git 2dfc1b5*220,221 articles · 1900–1963

GenderNews Atlas

Sections

Quotes

Among people quoted by name, women's share differs from their share of all gender-signalled people by −44.73 percentage points over the whole period (95% CI −45.40 to −43.99).

Women's share among people mentioned, and among people quotedBands: 95% article-cluster bootstrap CIs.
Table view
Yearpeople quoted (named speaker)people quoted (incl. he/she said)all gender-signalled people
1900.014.0% (11.1%–16.9%) · n=64813.7% · n=90143.9% (41.4%–46.2%) · n=10,179
1903.020.0% (16.6%–22.9%) · n=63618.0% · n=88147.2% (44.6%–49.9%) · n=9,710
1906.018.0% (14.8%–21.3%) · n=56618.8% · n=79651.2% (49.0%–53.3%) · n=10,076
1909.013.4% (10.8%–16.1%) · n=61314.2% · n=87851.9% (50.0%–53.9%) · n=10,407
1912.020.3% (17.1%–23.4%) · n=64418.9% · n=90357.3% (55.4%–59.5%) · n=10,932
1915.019.9% (16.1%–23.8%) · n=56320.6% · n=74461.7% (59.5%–63.8%) · n=10,758
1918.017.0% (13.8%–20.4%) · n=50016.7% · n=65262.0% (60.2%–64.1%) · n=9,877
1921.021.7% (18.7%–24.9%) · n=64921.2% · n=84864.4% (62.8%–65.9%) · n=12,646
1924.019.5% (16.4%–22.6%) · n=63520.9% · n=84363.4% (61.4%–65.2%) · n=11,238
1927.027.6% (24.0%–31.4%) · n=69325.5% · n=90367.8% (66.0%–69.5%) · n=12,593
1930.024.3% (21.4%–27.5%) · n=64523.8% · n=84169.6% (68.1%–71.2%) · n=12,738
1933.024.8% (21.4%–28.0%) · n=74324.8% · n=98767.5% (65.8%–69.3%) · n=13,605
1936.023.0% (19.7%–26.1%) · n=71423.0% · n=93268.1% (66.5%–69.7%) · n=13,908
1939.018.6% (16.0%–22.1%) · n=75218.2% · n=93770.4% (68.8%–71.9%) · n=15,002
1942.022.3% (19.0%–25.9%) · n=66020.7% · n=83167.3% (65.7%–68.7%) · n=11,785
1945.019.3% (16.2%–22.0%) · n=76717.5% · n=96065.2% (63.7%–66.9%) · n=11,206
1948.017.9% (15.4%–20.5%) · n=92918.6% · n=1,13166.4% (64.7%–68.0%) · n=14,117
1951.018.8% (16.4%–21.1%) · n=99617.7% · n=1,23367.3% (65.6%–69.0%) · n=14,259
1954.018.0% (15.2%–20.8%) · n=83517.2% · n=1,02768.5% (66.9%–70.2%) · n=13,714
1957.014.9% (12.5%–17.6%) · n=87814.9% · n=1,05171.5% (70.0%–72.8%) · n=15,212
1960.016.2% (13.5%–18.6%) · n=94916.0% · n=1,16370.2% (68.7%–71.6%) · n=15,445
1963.017.0% (14.6%–19.3%) · n=97816.2% · n=1,18365.0% (63.1%–66.7%) · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Speaker share minus mention share

AttributionPeriodDifference (pp)95% CISpeakersPeople
nameall−44.7395% CI −45.40 to −43.9915,993271,716
name1900-15−34.8295% CI −36.36 to −33.783,67062,062
name1918-30−43.3095% CI −44.94 to −41.753,12259,092
name1933-45−46.3695% CI −47.68 to −44.693,63665,506
name1948-63−51.1695% CI −52.41 to −50.075,56585,056
name+pronounall−45.1595% CI −45.68 to −44.4920,625271,716
name+pronoun1900-15−35.1395% CI −36.54 to −33.655,10362,062
name+pronoun1918-30−43.7695% CI −45.43 to −42.254,08759,092
name+pronoun1933-45−47.0295% CI −48.07 to −45.714,64765,506
name+pronoun1948-63−51.5195% CI −52.49 to −50.286,78885,056
Share of gender-signalled people who are quoted at least onceNamed-speaker attribution only.
Table view
Yearwomenmen
1900.02.0% (1.6%–2.5%) · n=4,4689.8% (8.8%–10.6%) · n=5,711
1903.02.8% (2.2%–3.4%) · n=4,5829.9% (9.0%–10.8%) · n=5,128
1906.02.0% (1.6%–2.4%) · n=5,1629.4% (8.7%–10.3%) · n=4,914
1909.01.5% (1.2%–1.8%) · n=5,39910.6% (9.7%–11.5%) · n=5,008
1912.02.1% (1.7%–2.5%) · n=6,26711.0% (10.0%–12.0%) · n=4,665
1915.01.7% (1.3%–2.1%) · n=6,63910.9% (10.0%–12.1%) · n=4,119
1918.01.4% (1.1%–1.7%) · n=6,12211.1% (10.0%–12.1%) · n=3,755
1921.01.7% (1.4%–2.0%) · n=8,15011.3% (10.4%–12.3%) · n=4,496
1924.01.7% (1.4%–2.1%) · n=7,12512.4% (11.3%–13.4%) · n=4,113
1927.02.2% (1.9%–2.7%) · n=8,53312.4% (11.2%–13.5%) · n=4,060
1930.01.8% (1.5%–2.1%) · n=8,86712.6% (11.5%–13.7%) · n=3,871
1933.02.0% (1.7%–2.3%) · n=9,18912.7% (11.7%–13.7%) · n=4,416
1936.01.7% (1.4%–2.1%) · n=9,47512.4% (11.3%–13.5%) · n=4,433
1939.01.3% (1.1%–1.6%) · n=10,56513.8% (12.7%–15.0%) · n=4,437
1942.01.9% (1.5%–2.2%) · n=7,93413.3% (12.1%–14.4%) · n=3,851
1945.02.0% (1.7%–2.4%) · n=7,31015.9% (14.6%–17.2%) · n=3,896
1948.01.8% (1.5%–2.1%) · n=9,37516.1% (15.0%–17.2%) · n=4,742
1951.01.9% (1.7%–2.3%) · n=9,59417.3% (16.2%–18.4%) · n=4,665
1954.01.6% (1.3%–1.9%) · n=9,40015.9% (14.8%–17.0%) · n=4,314
1957.01.2% (1.0%–1.4%) · n=10,88117.2% (16.0%–18.5%) · n=4,331
1960.01.4% (1.2%–1.7%) · n=10,84417.3% (16.2%–18.4%) · n=4,601
1963.02.1% (1.7%–2.4%) · n=7,99918.8% (17.5%–20.0%) · n=4,310

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Of quoted people, the share quoted directly (in quotation marks)
Table view
Yearwomenmen
1900.051.6% · n=9127.6% · n=557
1903.049.6% · n=12732.6% · n=509
1906.043.1% · n=10227.8% · n=464
1909.039.0% · n=8224.5% · n=531
1912.036.6% · n=13138.4% · n=513
1915.042.0% · n=11231.9% · n=451
1918.034.1% · n=8536.4% · n=415
1921.045.4% · n=14134.4% · n=508
1924.042.7% · n=12434.1% · n=511
1927.046.1% · n=19137.3% · n=502
1930.044.6% · n=15734.4% · n=488
1933.040.2% · n=18435.2% · n=559
1936.047.6% · n=16441.6% · n=550
1939.023.6% · n=14035.8% · n=612
1942.035.4% · n=14740.9% · n=513
1945.031.8% · n=14845.4% · n=619
1948.024.7% · n=16638.7% · n=763
1951.026.2% · n=18741.8% · n=809
1954.031.3% · n=15042.6% · n=685
1957.032.8% · n=13140.4% · n=747
1960.031.2% · n=15444.7% · n=795
1963.044.0% · n=16645.2% · n=812

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

What counts as a quotation

A speech event is a verb from a fixed list (say, tell, declare, announce, testify, …) whose grammatical subject is a person mention. Quotation marks alone never count without an attributed speaker. A quotation is direct if the sentence contains quotation marks, or if a short attribution fragment follows a quoted sentence. The secondary rule also credits “he said” and “she said” to the nearest preceding salient person of the matching signalled gender.

How well the rule finds quoted people

RulePrecisionRecallF1Quoted people in reference sample
E_llm0.870.390.5374
quote_rule_name0.770.310.4574
quote_rule_name+pronoun0.740.330.4674