Roles
Who is placed in public office, business, the professions, club life, the society page or the crime column, and how that changed. Every role here is measured two ways; the methods page adds three more.
Table view
| Role | Method | Year | Women's share | n |
|---|---|---|---|---|
| Authority (public office, business, professional) | B · dependency rules | 1900 | 10.9% | 790 |
| Authority (public office, business, professional) | B · dependency rules | 1903 | 9.9% | 760 |
| Authority (public office, business, professional) | B · dependency rules | 1906 | 12.4% | 789 |
| Authority (public office, business, professional) | B · dependency rules | 1909 | 10.9% | 797 |
| Authority (public office, business, professional) | B · dependency rules | 1912 | 14.0% | 791 |
| Authority (public office, business, professional) | B · dependency rules | 1915 | 13.8% | 646 |
| Authority (public office, business, professional) | B · dependency rules | 1918 | 17.4% | 605 |
| Authority (public office, business, professional) | B · dependency rules | 1921 | 22.2% | 762 |
| Authority (public office, business, professional) | B · dependency rules | 1924 | 17.3% | 735 |
| Authority (public office, business, professional) | B · dependency rules | 1927 | 25.9% | 794 |
| Authority (public office, business, professional) | B · dependency rules | 1930 | 25.3% | 866 |
| Authority (public office, business, professional) | B · dependency rules | 1933 | 28.2% | 1,033 |
| Authority (public office, business, professional) | B · dependency rules | 1936 | 31.4% | 924 |
| Authority (public office, business, professional) | B · dependency rules | 1939 | 32.5% | 1,026 |
| Authority (public office, business, professional) | B · dependency rules | 1942 | 30.1% | 710 |
| Authority (public office, business, professional) | B · dependency rules | 1945 | 29.0% | 861 |
| Authority (public office, business, professional) | B · dependency rules | 1948 | 28.6% | 1,043 |
| Authority (public office, business, professional) | B · dependency rules | 1951 | 29.2% | 1,035 |
| Authority (public office, business, professional) | B · dependency rules | 1954 | 26.8% | 1,059 |
| Authority (public office, business, professional) | B · dependency rules | 1957 | 33.2% | 951 |
| Authority (public office, business, professional) | B · dependency rules | 1960 | 25.8% | 1,180 |
| Authority (public office, business, professional) | B · dependency rules | 1963 | 22.0% | 1,012 |
| Authority (public office, business, professional) | A · lexical window | 1900 | 21.3% | 1,551 |
| Authority (public office, business, professional) | A · lexical window | 1903 | 20.9% | 1,441 |
| Authority (public office, business, professional) | A · lexical window | 1906 | 29.1% | 1,611 |
| Authority (public office, business, professional) | A · lexical window | 1909 | 24.9% | 1,536 |
| Authority (public office, business, professional) | A · lexical window | 1912 | 31.9% | 1,634 |
| Authority (public office, business, professional) | A · lexical window | 1915 | 34.0% | 1,340 |
| Authority (public office, business, professional) | A · lexical window | 1918 | 32.4% | 1,188 |
| Authority (public office, business, professional) | A · lexical window | 1921 | 38.1% | 1,557 |
| Authority (public office, business, professional) | A · lexical window | 1924 | 37.3% | 1,548 |
| Authority (public office, business, professional) | A · lexical window | 1927 | 46.1% | 1,690 |
| Authority (public office, business, professional) | A · lexical window | 1930 | 48.5% | 1,873 |
| Authority (public office, business, professional) | A · lexical window | 1933 | 45.8% | 2,110 |
| Authority (public office, business, professional) | A · lexical window | 1936 | 47.9% | 1,878 |
| Authority (public office, business, professional) | A · lexical window | 1939 | 48.4% | 2,134 |
| Authority (public office, business, professional) | A · lexical window | 1942 | 45.5% | 1,510 |
| Authority (public office, business, professional) | A · lexical window | 1945 | 42.6% | 1,573 |
| Authority (public office, business, professional) | A · lexical window | 1948 | 44.7% | 2,097 |
| Authority (public office, business, professional) | A · lexical window | 1951 | 43.9% | 2,112 |
| Authority (public office, business, professional) | A · lexical window | 1954 | 45.6% | 2,188 |
| Authority (public office, business, professional) | A · lexical window | 1957 | 47.9% | 2,045 |
| Authority (public office, business, professional) | A · lexical window | 1960 | 41.1% | 2,267 |
| Authority (public office, business, professional) | A · lexical window | 1963 | 36.3% | 1,896 |
| Public office | B · dependency rules | 1900 | 10.1% | 474 |
| Public office | B · dependency rules | 1903 | 8.8% | 422 |
| Public office | B · dependency rules | 1906 | 8.8% | 443 |
| Public office | B · dependency rules | 1909 | 9.0% | 455 |
| Public office | B · dependency rules | 1912 | 11.2% | 480 |
| Public office | B · dependency rules | 1915 | 8.4% | 345 |
| Public office | B · dependency rules | 1918 | 16.4% | 342 |
| Public office | B · dependency rules | 1921 | 18.8% | 415 |
| Public office | B · dependency rules | 1924 | 15.6% | 422 |
| Public office | B · dependency rules | 1927 | 24.7% | 449 |
| Public office | B · dependency rules | 1930 | 26.6% | 531 |
| Public office | B · dependency rules | 1933 | 28.3% | 661 |
| Public office | B · dependency rules | 1936 | 31.5% | 546 |
| Public office | B · dependency rules | 1939 | 36.5% | 608 |
| Public office | B · dependency rules | 1942 | 31.2% | 426 |
| Public office | B · dependency rules | 1945 | 29.8% | 503 |
| Public office | B · dependency rules | 1948 | 28.3% | 628 |
| Public office | B · dependency rules | 1951 | 28.4% | 669 |
| Public office | B · dependency rules | 1954 | 26.4% | 705 |
| Public office | B · dependency rules | 1957 | 35.0% | 589 |
| Public office | B · dependency rules | 1960 | 23.5% | 784 |
| Public office | B · dependency rules | 1963 | 19.7% | 659 |
| Public office | A · lexical window | 1900 | 14.8% | 852 |
| Public office | A · lexical window | 1903 | 17.3% | 769 |
| Public office | A · lexical window | 1906 | 24.1% | 870 |
| Public office | A · lexical window | 1909 | 20.3% | 787 |
| Public office | A · lexical window | 1912 | 24.7% | 960 |
| Public office | A · lexical window | 1915 | 24.8% | 685 |
| Public office | A · lexical window | 1918 | 26.1% | 641 |
| Public office | A · lexical window | 1921 | 30.8% | 778 |
| Public office | A · lexical window | 1924 | 33.8% | 884 |
| Public office | A · lexical window | 1927 | 46.6% | 946 |
| Public office | A · lexical window | 1930 | 46.5% | 1,085 |
| Public office | A · lexical window | 1933 | 43.2% | 1,304 |
| Public office | A · lexical window | 1936 | 45.4% | 1,038 |
| Public office | A · lexical window | 1939 | 47.2% | 1,142 |
| Public office | A · lexical window | 1942 | 42.3% | 843 |
| Public office | A · lexical window | 1945 | 39.1% | 882 |
| Public office | A · lexical window | 1948 | 39.3% | 1,150 |
| Public office | A · lexical window | 1951 | 38.9% | 1,303 |
| Public office | A · lexical window | 1954 | 42.1% | 1,325 |
| Public office | A · lexical window | 1957 | 44.6% | 1,151 |
| Public office | A · lexical window | 1960 | 35.4% | 1,419 |
| Public office | A · lexical window | 1963 | 33.5% | 1,174 |
| Military | B · dependency rules | 1900 | 2.8% | 247 |
| Military | B · dependency rules | 1903 | 9.4% | 159 |
| Military | B · dependency rules | 1906 | 6.2% | 144 |
| Military | B · dependency rules | 1909 | 12.7% | 126 |
| Military | B · dependency rules | 1912 | 7.2% | 152 |
| Military | B · dependency rules | 1915 | 6.7% | 149 |
| Military | B · dependency rules | 1918 | 5.2% | 173 |
| Military | B · dependency rules | 1921 | 9.7% | 103 |
| Military | B · dependency rules | 1924 | 13.5% | 133 |
| Military | B · dependency rules | 1927 | 21.7% | 180 |
| Military | B · dependency rules | 1930 | 22.7% | 181 |
| Military | B · dependency rules | 1933 | 20.8% | 154 |
| Military | B · dependency rules | 1936 | 16.0% | 119 |
| Military | B · dependency rules | 1939 | 16.2% | 142 |
| Military | B · dependency rules | 1942 | 9.5% | 241 |
| Military | B · dependency rules | 1945 | 12.8% | 344 |
| Military | B · dependency rules | 1948 | 20.6% | 180 |
| Military | B · dependency rules | 1951 | 8.2% | 256 |
| Military | B · dependency rules | 1954 | 17.0% | 171 |
| Military | B · dependency rules | 1957 | 11.6% | 146 |
| Military | B · dependency rules | 1960 | 15.9% | 113 |
| Military | B · dependency rules | 1963 | 13.8% | 116 |
| Military | A · lexical window | 1900 | 12.4% | 402 |
| Military | A · lexical window | 1903 | 23.2% | 284 |
| Military | A · lexical window | 1906 | 29.3% | 297 |
| Military | A · lexical window | 1909 | 37.7% | 265 |
| Military | A · lexical window | 1912 | 32.3% | 328 |
| Military | A · lexical window | 1915 | 35.5% | 282 |
| Military | A · lexical window | 1918 | 28.0% | 339 |
| Military | A · lexical window | 1921 | 36.4% | 253 |
| Military | A · lexical window | 1924 | 45.5% | 312 |
| Military | A · lexical window | 1927 | 51.4% | 383 |
| Military | A · lexical window | 1930 | 52.5% | 398 |
| Military | A · lexical window | 1933 | 51.4% | 420 |
| Military | A · lexical window | 1936 | 49.1% | 291 |
| Military | A · lexical window | 1939 | 43.6% | 298 |
| Military | A · lexical window | 1942 | 34.3% | 370 |
| Military | A · lexical window | 1945 | 38.7% | 512 |
| Military | A · lexical window | 1948 | 53.8% | 420 |
| Military | A · lexical window | 1951 | 35.0% | 449 |
| Military | A · lexical window | 1954 | 55.9% | 415 |
| Military | A · lexical window | 1957 | 46.7% | 332 |
| Military | A · lexical window | 1960 | 45.7% | 269 |
| Military | A · lexical window | 1963 | 45.8% | 308 |
| Business | B · dependency rules | 1900 | 10.3% | 58 |
| Business | B · dependency rules | 1903 | 4.2% | 72 |
| Business | B · dependency rules | 1906 | 20.0% | 75 |
| Business | B · dependency rules | 1909 | 12.7% | 63 |
| Business | B · dependency rules | 1912 | 22.0% | 59 |
| Business | B · dependency rules | 1915 | 12.3% | 57 |
| Business | B · dependency rules | 1918 | 5.8% | 52 |
| Business | B · dependency rules | 1921 | 18.6% | 70 |
| Business | B · dependency rules | 1924 | 12.8% | 78 |
| Business | B · dependency rules | 1927 | 21.9% | 73 |
| Business | B · dependency rules | 1930 | 22.6% | 93 |
| Business | B · dependency rules | 1933 | 25.0% | 96 |
| Business | B · dependency rules | 1936 | 33.9% | 124 |
| Business | B · dependency rules | 1939 | 27.7% | 94 |
| Business | B · dependency rules | 1942 | 32.9% | 73 |
| Business | B · dependency rules | 1945 | 32.2% | 90 |
| Business | B · dependency rules | 1948 | 21.5% | 107 |
| Business | B · dependency rules | 1951 | 29.9% | 107 |
| Business | B · dependency rules | 1954 | 23.7% | 93 |
| Business | B · dependency rules | 1957 | 27.3% | 88 |
| Business | B · dependency rules | 1960 | 25.0% | 112 |
| Business | B · dependency rules | 1963 | 17.9% | 112 |
| Business | A · lexical window | 1900 | 13.6% | 140 |
| Business | A · lexical window | 1903 | 6.0% | 134 |
| Business | A · lexical window | 1906 | 17.8% | 157 |
| Business | A · lexical window | 1909 | 13.4% | 149 |
| Business | A · lexical window | 1912 | 24.8% | 109 |
| Business | A · lexical window | 1915 | 18.7% | 107 |
| Business | A · lexical window | 1918 | 9.3% | 107 |
| Business | A · lexical window | 1921 | 15.3% | 144 |
| Business | A · lexical window | 1924 | 17.6% | 131 |
| Business | A · lexical window | 1927 | 24.3% | 148 |
| Business | A · lexical window | 1930 | 29.7% | 138 |
| Business | A · lexical window | 1933 | 30.0% | 150 |
| Business | A · lexical window | 1936 | 30.1% | 146 |
| Business | A · lexical window | 1939 | 26.8% | 157 |
| Business | A · lexical window | 1942 | 27.6% | 134 |
| Business | A · lexical window | 1945 | 29.5% | 129 |
| Business | A · lexical window | 1948 | 22.7% | 176 |
| Business | A · lexical window | 1951 | 20.6% | 136 |
| Business | A · lexical window | 1954 | 19.7% | 152 |
| Business | A · lexical window | 1957 | 22.9% | 131 |
| Business | A · lexical window | 1960 | 24.2% | 149 |
| Business | A · lexical window | 1963 | 16.3% | 147 |
| Labor | B · dependency rules | 1900 | 12.5% | 64 |
| Labor | B · dependency rules | 1903 | 10.0% | 60 |
| Labor | B · dependency rules | 1906 | 24.6% | 61 |
| Labor | B · dependency rules | 1909 | 26.7% | 45 |
| Labor | B · dependency rules | 1912 | 28.8% | 52 |
| Labor | B · dependency rules | 1915 | 24.4% | 41 |
| Labor | B · dependency rules | 1918 | 30.8% | 39 |
| Labor | B · dependency rules | 1921 | 39.5% | 38 |
| Labor | B · dependency rules | 1924 | 31.8% | 44 |
| Labor | B · dependency rules | 1927 | 46.7% | 45 |
| Labor | B · dependency rules | 1930 | 31.0% | 42 |
| Labor | B · dependency rules | 1933 | 17.3% | 52 |
| Labor | B · dependency rules | 1936 | 40.0% | 45 |
| Labor | B · dependency rules | 1939 | 38.3% | 47 |
| Labor | B · dependency rules | 1942 | 54.2% | 48 |
| Labor | B · dependency rules | 1945 | 48.6% | 37 |
| Labor | B · dependency rules | 1948 | 53.7% | 54 |
| Labor | B · dependency rules | 1951 | 42.6% | 47 |
| Labor | B · dependency rules | 1954 | 35.4% | 48 |
| Labor | B · dependency rules | 1960 | 34.7% | 49 |
| Labor | B · dependency rules | 1963 | 30.3% | 33 |
| Labor | A · lexical window | 1900 | 25.3% | 158 |
| Labor | A · lexical window | 1903 | 28.0% | 182 |
| Labor | A · lexical window | 1906 | 31.1% | 180 |
| Labor | A · lexical window | 1909 | 35.9% | 167 |
| Labor | A · lexical window | 1912 | 38.9% | 144 |
| Labor | A · lexical window | 1915 | 34.1% | 135 |
| Labor | A · lexical window | 1918 | 45.0% | 140 |
| Labor | A · lexical window | 1921 | 41.5% | 164 |
| Labor | A · lexical window | 1924 | 38.8% | 147 |
| Labor | A · lexical window | 1927 | 54.3% | 162 |
| Labor | A · lexical window | 1930 | 44.0% | 175 |
| Labor | A · lexical window | 1933 | 40.3% | 201 |
| Labor | A · lexical window | 1936 | 50.0% | 148 |
| Labor | A · lexical window | 1939 | 52.4% | 185 |
| Labor | A · lexical window | 1942 | 44.6% | 168 |
| Labor | A · lexical window | 1945 | 51.8% | 139 |
| Labor | A · lexical window | 1948 | 51.3% | 191 |
| Labor | A · lexical window | 1951 | 52.1% | 169 |
| Labor | A · lexical window | 1954 | 48.4% | 155 |
| Labor | A · lexical window | 1957 | 43.5% | 138 |
| Labor | A · lexical window | 1960 | 48.0% | 150 |
| Labor | A · lexical window | 1963 | 46.7% | 135 |
| Professional & expert | B · dependency rules | 1900 | 12.1% | 264 |
| Professional & expert | B · dependency rules | 1903 | 13.0% | 278 |
| Professional & expert | B · dependency rules | 1906 | 16.1% | 279 |
| Professional & expert | B · dependency rules | 1909 | 13.5% | 288 |
| Professional & expert | B · dependency rules | 1912 | 16.5% | 266 |
| Professional & expert | B · dependency rules | 1915 | 20.9% | 254 |
| Professional & expert | B · dependency rules | 1918 | 21.5% | 214 |
| Professional & expert | B · dependency rules | 1921 | 28.3% | 290 |
| Professional & expert | B · dependency rules | 1924 | 21.4% | 248 |
| Professional & expert | B · dependency rules | 1927 | 29.2% | 277 |
| Professional & expert | B · dependency rules | 1930 | 22.2% | 261 |
| Professional & expert | B · dependency rules | 1933 | 27.6% | 293 |
| Professional & expert | B · dependency rules | 1936 | 30.9% | 269 |
| Professional & expert | B · dependency rules | 1939 | 25.9% | 348 |
| Professional & expert | B · dependency rules | 1942 | 26.3% | 217 |
| Professional & expert | B · dependency rules | 1945 | 25.9% | 286 |
| Professional & expert | B · dependency rules | 1948 | 30.6% | 324 |
| Professional & expert | B · dependency rules | 1951 | 29.2% | 288 |
| Professional & expert | B · dependency rules | 1954 | 28.0% | 279 |
| Professional & expert | B · dependency rules | 1957 | 30.7% | 293 |
| Professional & expert | B · dependency rules | 1960 | 31.8% | 308 |
| Professional & expert | B · dependency rules | 1963 | 28.2% | 266 |
| Professional & expert | A · lexical window | 1900 | 29.6% | 635 |
| Professional & expert | A · lexical window | 1903 | 26.0% | 619 |
| Professional & expert | A · lexical window | 1906 | 35.5% | 679 |
| Professional & expert | A · lexical window | 1909 | 31.6% | 674 |
| Professional & expert | A · lexical window | 1912 | 40.4% | 674 |
| Professional & expert | A · lexical window | 1915 | 44.4% | 622 |
| Professional & expert | A · lexical window | 1918 | 42.9% | 513 |
| Professional & expert | A · lexical window | 1921 | 48.0% | 711 |
| Professional & expert | A · lexical window | 1924 | 44.3% | 632 |
| Professional & expert | A · lexical window | 1927 | 48.0% | 675 |
| Professional & expert | A · lexical window | 1930 | 53.0% | 762 |
| Professional & expert | A · lexical window | 1933 | 50.1% | 796 |
| Professional & expert | A · lexical window | 1936 | 53.7% | 804 |
| Professional & expert | A · lexical window | 1939 | 50.7% | 971 |
| Professional & expert | A · lexical window | 1942 | 50.8% | 622 |
| Professional & expert | A · lexical window | 1945 | 48.7% | 679 |
| Professional & expert | A · lexical window | 1948 | 53.5% | 926 |
| Professional & expert | A · lexical window | 1951 | 51.8% | 820 |
| Professional & expert | A · lexical window | 1954 | 53.0% | 851 |
| Professional & expert | A · lexical window | 1957 | 54.3% | 888 |
| Professional & expert | A · lexical window | 1960 | 49.8% | 856 |
| Professional & expert | A · lexical window | 1963 | 42.6% | 702 |
| Arts & sports | B · dependency rules | 1900 | 36.7% | 30 |
| Arts & sports | B · dependency rules | 1903 | 40.0% | 45 |
| Arts & sports | B · dependency rules | 1906 | 47.1% | 34 |
| Arts & sports | B · dependency rules | 1909 | 22.7% | 44 |
| Arts & sports | B · dependency rules | 1912 | 47.2% | 36 |
| Arts & sports | B · dependency rules | 1915 | 32.4% | 34 |
| Arts & sports | B · dependency rules | 1918 | 56.7% | 30 |
| Arts & sports | B · dependency rules | 1921 | 40.8% | 49 |
| Arts & sports | B · dependency rules | 1924 | 34.2% | 73 |
| Arts & sports | B · dependency rules | 1927 | 32.9% | 79 |
| Arts & sports | B · dependency rules | 1930 | 28.7% | 80 |
| Arts & sports | B · dependency rules | 1933 | 43.5% | 108 |
| Arts & sports | B · dependency rules | 1936 | 31.5% | 108 |
| Arts & sports | B · dependency rules | 1939 | 28.1% | 89 |
| Arts & sports | B · dependency rules | 1942 | 30.7% | 88 |
| Arts & sports | B · dependency rules | 1945 | 24.7% | 73 |
| Arts & sports | B · dependency rules | 1948 | 32.9% | 70 |
| Arts & sports | B · dependency rules | 1951 | 28.6% | 105 |
| Arts & sports | B · dependency rules | 1954 | 21.6% | 102 |
| Arts & sports | B · dependency rules | 1957 | 37.3% | 83 |
| Arts & sports | B · dependency rules | 1960 | 31.7% | 63 |
| Arts & sports | B · dependency rules | 1963 | 20.2% | 89 |
| Arts & sports | A · lexical window | 1900 | 35.9% | 103 |
| Arts & sports | A · lexical window | 1903 | 39.3% | 117 |
| Arts & sports | A · lexical window | 1906 | 43.1% | 116 |
| Arts & sports | A · lexical window | 1909 | 25.6% | 125 |
| Arts & sports | A · lexical window | 1912 | 46.2% | 117 |
| Arts & sports | A · lexical window | 1915 | 39.0% | 105 |
| Arts & sports | A · lexical window | 1918 | 57.6% | 85 |
| Arts & sports | A · lexical window | 1921 | 42.9% | 140 |
| Arts & sports | A · lexical window | 1924 | 40.2% | 179 |
| Arts & sports | A · lexical window | 1927 | 45.5% | 233 |
| Arts & sports | A · lexical window | 1930 | 36.4% | 184 |
| Arts & sports | A · lexical window | 1933 | 44.9% | 247 |
| Arts & sports | A · lexical window | 1936 | 36.4% | 283 |
| Arts & sports | A · lexical window | 1939 | 42.5% | 252 |
| Arts & sports | A · lexical window | 1942 | 39.0% | 182 |
| Arts & sports | A · lexical window | 1945 | 31.8% | 173 |
| Arts & sports | A · lexical window | 1948 | 35.6% | 188 |
| Arts & sports | A · lexical window | 1951 | 35.8% | 254 |
| Arts & sports | A · lexical window | 1954 | 30.7% | 218 |
| Arts & sports | A · lexical window | 1957 | 36.7% | 196 |
| Arts & sports | A · lexical window | 1960 | 40.2% | 184 |
| Arts & sports | A · lexical window | 1963 | 25.1% | 211 |
| Civic organisations | B · dependency rules | 1900 | 24.0% | 75 |
| Civic organisations | B · dependency rules | 1903 | 24.6% | 57 |
| Civic organisations | B · dependency rules | 1906 | 32.2% | 59 |
| Civic organisations | B · dependency rules | 1909 | 40.4% | 47 |
| Civic organisations | B · dependency rules | 1912 | 38.3% | 81 |
| Civic organisations | B · dependency rules | 1915 | 44.8% | 67 |
| Civic organisations | B · dependency rules | 1918 | 46.9% | 98 |
| Civic organisations | B · dependency rules | 1921 | 56.7% | 120 |
| Civic organisations | B · dependency rules | 1924 | 67.2% | 128 |
| Civic organisations | B · dependency rules | 1927 | 75.3% | 146 |
| Civic organisations | B · dependency rules | 1930 | 70.4% | 196 |
| Civic organisations | B · dependency rules | 1933 | 71.6% | 278 |
| Civic organisations | B · dependency rules | 1936 | 65.7% | 178 |
| Civic organisations | B · dependency rules | 1939 | 68.2% | 223 |
| Civic organisations | B · dependency rules | 1942 | 69.9% | 183 |
| Civic organisations | B · dependency rules | 1945 | 58.3% | 199 |
| Civic organisations | B · dependency rules | 1948 | 61.4% | 228 |
| Civic organisations | B · dependency rules | 1951 | 61.2% | 258 |
| Civic organisations | B · dependency rules | 1954 | 68.9% | 244 |
| Civic organisations | B · dependency rules | 1957 | 71.8% | 202 |
| Civic organisations | B · dependency rules | 1960 | 69.4% | 232 |
| Civic organisations | B · dependency rules | 1963 | 54.4% | 169 |
| Civic organisations | A · lexical window | 1900 | 24.4% | 217 |
| Civic organisations | A · lexical window | 1903 | 26.1% | 176 |
| Civic organisations | A · lexical window | 1906 | 31.6% | 193 |
| Civic organisations | A · lexical window | 1909 | 40.4% | 213 |
| Civic organisations | A · lexical window | 1912 | 39.0% | 241 |
| Civic organisations | A · lexical window | 1915 | 53.3% | 214 |
| Civic organisations | A · lexical window | 1918 | 43.9% | 294 |
| Civic organisations | A · lexical window | 1921 | 57.9% | 273 |
| Civic organisations | A · lexical window | 1924 | 56.0% | 318 |
| Civic organisations | A · lexical window | 1927 | 69.5% | 397 |
| Civic organisations | A · lexical window | 1930 | 64.6% | 435 |
| Civic organisations | A · lexical window | 1933 | 69.5% | 580 |
| Civic organisations | A · lexical window | 1936 | 62.6% | 468 |
| Civic organisations | A · lexical window | 1939 | 70.3% | 610 |
| Civic organisations | A · lexical window | 1942 | 63.4% | 487 |
| Civic organisations | A · lexical window | 1945 | 60.6% | 513 |
| Civic organisations | A · lexical window | 1948 | 61.3% | 581 |
| Civic organisations | A · lexical window | 1951 | 62.4% | 607 |
| Civic organisations | A · lexical window | 1954 | 67.8% | 677 |
| Civic organisations | A · lexical window | 1957 | 64.5% | 631 |
| Civic organisations | A · lexical window | 1960 | 60.6% | 710 |
| Civic organisations | A · lexical window | 1963 | 53.5% | 490 |
| Society pages | B · dependency rules | 1900 | 78.6% | 70 |
| Society pages | B · dependency rules | 1903 | 79.7% | 59 |
| Society pages | B · dependency rules | 1906 | 88.6% | 88 |
| Society pages | B · dependency rules | 1909 | 87.8% | 107 |
| Society pages | B · dependency rules | 1912 | 87.6% | 129 |
| Society pages | B · dependency rules | 1915 | 92.0% | 138 |
| Society pages | B · dependency rules | 1918 | 88.8% | 98 |
| Society pages | B · dependency rules | 1921 | 85.6% | 180 |
| Society pages | B · dependency rules | 1924 | 93.4% | 137 |
| Society pages | B · dependency rules | 1927 | 90.6% | 149 |
| Society pages | B · dependency rules | 1930 | 88.0% | 234 |
| Society pages | B · dependency rules | 1933 | 87.2% | 219 |
| Society pages | B · dependency rules | 1936 | 89.8% | 206 |
| Society pages | B · dependency rules | 1939 | 89.0% | 236 |
| Society pages | B · dependency rules | 1942 | 87.3% | 158 |
| Society pages | B · dependency rules | 1945 | 86.8% | 114 |
| Society pages | B · dependency rules | 1948 | 87.8% | 245 |
| Society pages | B · dependency rules | 1951 | 88.9% | 217 |
| Society pages | B · dependency rules | 1954 | 89.3% | 177 |
| Society pages | B · dependency rules | 1957 | 91.4% | 232 |
| Society pages | B · dependency rules | 1960 | 89.0% | 191 |
| Society pages | B · dependency rules | 1963 | 90.3% | 145 |
| Society pages | A · lexical window | 1900 | 80.7% | 254 |
| Society pages | A · lexical window | 1903 | 80.6% | 253 |
| Society pages | A · lexical window | 1906 | 89.4% | 388 |
| Society pages | A · lexical window | 1909 | 88.1% | 421 |
| Society pages | A · lexical window | 1912 | 85.9% | 490 |
| Society pages | A · lexical window | 1915 | 91.0% | 501 |
| Society pages | A · lexical window | 1918 | 93.0% | 385 |
| Society pages | A · lexical window | 1921 | 88.5% | 651 |
| Society pages | A · lexical window | 1924 | 94.4% | 540 |
| Society pages | A · lexical window | 1927 | 90.5% | 609 |
| Society pages | A · lexical window | 1930 | 91.7% | 863 |
| Society pages | A · lexical window | 1933 | 88.8% | 873 |
| Society pages | A · lexical window | 1936 | 91.0% | 829 |
| Society pages | A · lexical window | 1939 | 90.8% | 976 |
| Society pages | A · lexical window | 1942 | 90.4% | 707 |
| Society pages | A · lexical window | 1945 | 88.1% | 454 |
| Society pages | A · lexical window | 1948 | 87.4% | 1,033 |
| Society pages | A · lexical window | 1951 | 91.0% | 951 |
| Society pages | A · lexical window | 1954 | 92.7% | 915 |
| Society pages | A · lexical window | 1957 | 94.1% | 1,167 |
| Society pages | A · lexical window | 1960 | 90.6% | 827 |
| Society pages | A · lexical window | 1963 | 92.6% | 701 |
| Family (kin-identified) | B · dependency rules | 1900 | 70.8% | 312 |
| Family (kin-identified) | B · dependency rules | 1903 | 64.7% | 329 |
| Family (kin-identified) | B · dependency rules | 1906 | 78.8% | 411 |
| Family (kin-identified) | B · dependency rules | 1909 | 76.5% | 366 |
| Family (kin-identified) | B · dependency rules | 1912 | 78.6% | 453 |
| Family (kin-identified) | B · dependency rules | 1915 | 78.3% | 374 |
| Family (kin-identified) | B · dependency rules | 1918 | 78.3% | 471 |
| Family (kin-identified) | B · dependency rules | 1921 | 80.4% | 552 |
| Family (kin-identified) | B · dependency rules | 1924 | 82.2% | 411 |
| Family (kin-identified) | B · dependency rules | 1927 | 80.7% | 533 |
| Family (kin-identified) | B · dependency rules | 1930 | 84.6% | 577 |
| Family (kin-identified) | B · dependency rules | 1933 | 79.2% | 611 |
| Family (kin-identified) | B · dependency rules | 1936 | 80.7% | 623 |
| Family (kin-identified) | B · dependency rules | 1939 | 79.7% | 681 |
| Family (kin-identified) | B · dependency rules | 1942 | 75.2% | 557 |
| Family (kin-identified) | B · dependency rules | 1945 | 83.6% | 591 |
| Family (kin-identified) | B · dependency rules | 1948 | 75.4% | 759 |
| Family (kin-identified) | B · dependency rules | 1951 | 75.9% | 655 |
| Family (kin-identified) | B · dependency rules | 1954 | 75.6% | 540 |
| Family (kin-identified) | B · dependency rules | 1957 | 76.4% | 607 |
| Family (kin-identified) | B · dependency rules | 1960 | 76.9% | 795 |
| Family (kin-identified) | B · dependency rules | 1963 | 78.2% | 666 |
| Family (kin-identified) | A · lexical window | 1900 | 65.8% | 1,103 |
| Family (kin-identified) | A · lexical window | 1903 | 64.2% | 1,131 |
| Family (kin-identified) | A · lexical window | 1906 | 73.2% | 1,398 |
| Family (kin-identified) | A · lexical window | 1909 | 76.3% | 1,364 |
| Family (kin-identified) | A · lexical window | 1912 | 77.1% | 1,593 |
| Family (kin-identified) | A · lexical window | 1915 | 79.1% | 1,424 |
| Family (kin-identified) | A · lexical window | 1918 | 79.2% | 1,638 |
| Family (kin-identified) | A · lexical window | 1921 | 79.2% | 2,188 |
| Family (kin-identified) | A · lexical window | 1924 | 82.7% | 1,692 |
| Family (kin-identified) | A · lexical window | 1927 | 82.7% | 1,912 |
| Family (kin-identified) | A · lexical window | 1930 | 82.8% | 2,146 |
| Family (kin-identified) | A · lexical window | 1933 | 81.4% | 2,168 |
| Family (kin-identified) | A · lexical window | 1936 | 85.3% | 2,551 |
| Family (kin-identified) | A · lexical window | 1939 | 83.6% | 2,679 |
| Family (kin-identified) | A · lexical window | 1942 | 83.5% | 2,448 |
| Family (kin-identified) | A · lexical window | 1945 | 86.2% | 2,276 |
| Family (kin-identified) | A · lexical window | 1948 | 82.5% | 3,160 |
| Family (kin-identified) | A · lexical window | 1951 | 84.1% | 2,879 |
| Family (kin-identified) | A · lexical window | 1954 | 84.6% | 2,509 |
| Family (kin-identified) | A · lexical window | 1957 | 85.3% | 3,072 |
| Family (kin-identified) | A · lexical window | 1960 | 84.2% | 3,403 |
| Family (kin-identified) | A · lexical window | 1963 | 83.8% | 2,909 |
| Crime & accident | B · dependency rules | 1900 | 15.8% | 95 |
| Crime & accident | B · dependency rules | 1903 | 20.9% | 110 |
| Crime & accident | B · dependency rules | 1906 | 30.0% | 100 |
| Crime & accident | B · dependency rules | 1909 | 25.6% | 90 |
| Crime & accident | B · dependency rules | 1912 | 14.2% | 106 |
| Crime & accident | B · dependency rules | 1915 | 17.4% | 86 |
