Vol. IFrozen 2026-09-11Git 2dfc1b5*220,221 articles · 1900–1963

GenderNews Atlas

Sections

Timeline

Women's share of gender-signalled people rose over 1900–1963: +3.11 percentage points per decade (95% CI +1.41 to +4.81; Newey–West errors on the yearly series). Use the filters to see a role, a method, or the composition-adjusted series.

All gender-signalled people — raw sharesThree gender-evidence rules. Band: 95% CI, primary rule.
Table view
Yearhonorific + pronoun (primary)honorific only+ gendered nouns
190043.9% (41.6%–46.2%) · n=10,17956.6% · n=7,19043.0% · n=10,680
190347.2% (44.4%–50.2%) · n=9,71061.8% · n=6,69546.2% · n=10,245
190651.2% (49.2%–53.1%) · n=10,07667.2% · n=7,06750.0% · n=10,628
190951.9% (49.7%–53.9%) · n=10,40768.3% · n=7,41050.5% · n=10,995
191257.3% (55.4%–59.2%) · n=10,93273.3% · n=8,02355.9% · n=11,525
191561.7% (59.7%–63.7%) · n=10,75876.9% · n=8,06460.2% · n=11,341
191862.0% (60.0%–63.9%) · n=9,87777.0% · n=7,50960.0% · n=10,490
192164.4% (62.9%–65.9%) · n=12,64677.5% · n=9,94462.4% · n=13,382
192463.4% (61.6%–65.3%) · n=11,23880.0% · n=8,36661.7% · n=11,853
192767.8% (66.0%–69.5%) · n=12,59385.1% · n=9,43166.0% · n=13,240
193069.6% (68.1%–71.1%) · n=12,73885.2% · n=9,79167.2% · n=13,551
193367.5% (65.6%–69.2%) · n=13,60583.3% · n=10,37965.5% · n=14,473
193668.1% (66.4%–69.8%) · n=13,90883.7% · n=10,67565.9% · n=14,901
193970.4% (68.9%–72.0%) · n=15,00283.4% · n=12,18768.5% · n=15,879
194267.3% (65.6%–68.9%) · n=11,78583.5% · n=9,03564.7% · n=12,679
194565.2% (63.6%–66.8%) · n=11,20681.8% · n=8,47962.2% · n=12,430
194866.4% (64.9%–68.0%) · n=14,11777.0% · n=11,64164.3% · n=15,179
195167.3% (65.5%–68.8%) · n=14,25979.5% · n=11,63265.4% · n=15,303
195468.5% (67.1%–70.0%) · n=13,71480.6% · n=11,23166.5% · n=14,656
195771.5% (70.2%–72.7%) · n=15,21281.7% · n=12,84669.3% · n=16,264
196070.2% (68.5%–71.4%) · n=15,44580.4% · n=13,03367.8% · n=16,785
196365.0% (63.3%–66.5%) · n=12,30978.0% · n=9,76762.4% · n=13,636

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Authority (public office, business, professional) — women's share, method B · dependency rulesYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearAuthority (public office, business, professional) (method B)all gender-signalled people (raw)
190010.9% (8.4%–13.7%) · n=79043.9% · n=10,179
19039.9% (7.0%–13.3%) · n=76047.2% · n=9,710
190612.4% (9.8%–15.1%) · n=78951.2% · n=10,076
190910.9% (8.8%–13.4%) · n=79751.9% · n=10,407
191214.0% (11.2%–17.2%) · n=79157.3% · n=10,932
191513.8% (10.2%–17.0%) · n=64661.7% · n=10,758
191817.4% (13.4%–21.5%) · n=60562.0% · n=9,877
192122.2% (18.3%–26.0%) · n=76264.4% · n=12,646
192417.3% (14.4%–20.8%) · n=73563.4% · n=11,238
192725.9% (22.4%–29.5%) · n=79467.8% · n=12,593
193025.3% (21.5%–28.6%) · n=86669.6% · n=12,738
193328.2% (24.0%–31.6%) · n=1,03367.5% · n=13,605
193631.4% (27.2%–35.9%) · n=92468.1% · n=13,908
193932.5% (28.4%–35.8%) · n=1,02670.4% · n=15,002
194230.1% (26.3%–34.4%) · n=71067.3% · n=11,785
194529.0% (24.9%–32.8%) · n=86165.2% · n=11,206
194828.6% (24.7%–32.3%) · n=1,04366.4% · n=14,117
195129.2% (25.6%–32.6%) · n=1,03567.3% · n=14,259
195426.8% (23.8%–30.6%) · n=1,05968.5% · n=13,714
195733.2% (29.2%–37.0%) · n=95171.5% · n=15,212
196025.8% (22.8%–28.8%) · n=1,18070.2% · n=15,445
196322.0% (18.7%–25.2%) · n=1,01265.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Authority (public office, business, professional) — women's share, method A · lexical windowYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearAuthority (public office, business, professional) (method A)all gender-signalled people (raw)
190021.3% (18.5%–23.9%) · n=1,55143.9% · n=10,179
190320.9% (18.0%–23.9%) · n=1,44147.2% · n=9,710
190629.1% (25.0%–33.5%) · n=1,61151.2% · n=10,076
190924.9% (22.2%–28.0%) · n=1,53651.9% · n=10,407
191231.9% (28.5%–35.3%) · n=1,63457.3% · n=10,932
191534.0% (30.3%–37.6%) · n=1,34061.7% · n=10,758
191832.4% (28.7%–35.8%) · n=1,18862.0% · n=9,877
192138.1% (35.0%–41.2%) · n=1,55764.4% · n=12,646
192437.3% (33.4%–41.0%) · n=1,54863.4% · n=11,238
192746.1% (42.7%–49.4%) · n=1,69067.8% · n=12,593
193048.5% (45.1%–51.5%) · n=1,87369.6% · n=12,738
193345.8% (42.6%–49.0%) · n=2,11067.5% · n=13,605
193647.9% (43.9%–51.6%) · n=1,87868.1% · n=13,908
193948.4% (45.1%–51.4%) · n=2,13470.4% · n=15,002
194245.5% (42.3%–49.1%) · n=1,51067.3% · n=11,785
194542.6% (38.8%–46.2%) · n=1,57365.2% · n=11,206
194844.7% (41.8%–47.5%) · n=2,09766.4% · n=14,117
195143.9% (40.8%–47.2%) · n=2,11267.3% · n=14,259
195445.6% (42.6%–48.5%) · n=2,18868.5% · n=13,714
195747.9% (44.8%–50.9%) · n=2,04571.5% · n=15,212
196041.1% (38.3%–43.8%) · n=2,26770.2% · n=15,445
196336.3% (33.0%–39.5%) · n=1,89665.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Public office — women's share, method B · dependency rulesYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearPublic office (method B)all gender-signalled people (raw)
190010.1% (6.9%–14.3%) · n=47443.9% · n=10,179
19038.8% (5.4%–13.1%) · n=42247.2% · n=9,710
19068.8% (5.8%–11.7%) · n=44351.2% · n=10,076
19099.0% (6.2%–12.0%) · n=45551.9% · n=10,407
191211.2% (7.5%–15.2%) · n=48057.3% · n=10,932
19158.4% (5.3%–12.4%) · n=34561.7% · n=10,758
191816.4% (11.3%–22.6%) · n=34262.0% · n=9,877
192118.8% (13.8%–23.2%) · n=41564.4% · n=12,646
192415.6% (11.9%–20.0%) · n=42263.4% · n=11,238
192724.7% (19.8%–30.0%) · n=44967.8% · n=12,593
193026.6% (21.6%–31.1%) · n=53169.6% · n=12,738
193328.3% (23.3%–32.6%) · n=66167.5% · n=13,605
193631.5% (25.5%–37.7%) · n=54668.1% · n=13,908
193936.5% (31.2%–41.2%) · n=60870.4% · n=15,002
194231.2% (25.7%–36.6%) · n=42667.3% · n=11,785
194529.8% (23.9%–35.8%) · n=50365.2% · n=11,206
194828.3% (23.2%–33.5%) · n=62866.4% · n=14,117
195128.4% (24.6%–32.4%) · n=66967.3% · n=14,259
195426.4% (21.7%–30.9%) · n=70568.5% · n=13,714
195735.0% (30.2%–40.1%) · n=58971.5% · n=15,212
196023.5% (19.9%–26.9%) · n=78470.2% · n=15,445
196319.7% (16.2%–23.9%) · n=65965.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Public office — women's share, method A · lexical windowYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearPublic office (method A)all gender-signalled people (raw)
190014.8% (11.5%–18.5%) · n=85243.9% · n=10,179
190317.3% (13.2%–21.5%) · n=76947.2% · n=9,710
190624.1% (18.6%–29.9%) · n=87051.2% · n=10,076
190920.3% (16.7%–23.8%) · n=78751.9% · n=10,407
191224.7% (20.2%–29.6%) · n=96057.3% · n=10,932
191524.8% (20.6%–28.8%) · n=68561.7% · n=10,758
191826.1% (21.2%–31.4%) · n=64162.0% · n=9,877
192130.8% (26.3%–35.9%) · n=77864.4% · n=12,646
192433.8% (28.5%–39.1%) · n=88463.4% · n=11,238
192746.6% (41.3%–52.1%) · n=94667.8% · n=12,593
193046.5% (41.9%–50.5%) · n=1,08569.6% · n=12,738
193343.2% (39.5%–46.9%) · n=1,30467.5% · n=13,605
193645.4% (39.8%–50.7%) · n=1,03868.1% · n=13,908
193947.2% (42.9%–50.9%) · n=1,14270.4% · n=15,002
194242.3% (36.0%–47.7%) · n=84367.3% · n=11,785
194539.1% (34.2%–43.8%) · n=88265.2% · n=11,206
194839.3% (35.0%–44.3%) · n=1,15066.4% · n=14,117
195138.9% (34.6%–42.8%) · n=1,30367.3% · n=14,259
195442.1% (37.5%–46.0%) · n=1,32568.5% · n=13,714
195744.6% (40.4%–49.0%) · n=1,15171.5% · n=15,212
196035.4% (31.8%–39.1%) · n=1,41970.2% · n=15,445
196333.5% (29.6%–38.0%) · n=1,17465.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Military — women's share, method B · dependency rulesYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearMilitary (method B)all gender-signalled people (raw)
19002.8% (1.1%–5.1%) · n=24743.9% · n=10,179
19039.4% (4.9%–14.2%) · n=15947.2% · n=9,710
19066.2% (2.6%–10.6%) · n=14451.2% · n=10,076
190912.7% (7.5%–18.3%) · n=12651.9% · n=10,407
19127.2% (2.8%–12.2%) · n=15257.3% · n=10,932
19156.7% (3.3%–10.8%) · n=14961.7% · n=10,758
19185.2% (1.9%–9.4%) · n=17362.0% · n=9,877
19219.7% (4.3%–16.5%) · n=10364.4% · n=12,646
192413.5% (6.2%–22.1%) · n=13363.4% · n=11,238
192721.7% (15.3%–28.4%) · n=18067.8% · n=12,593
193022.7% (14.5%–33.0%) · n=18169.6% · n=12,738
193320.8% (12.6%–29.7%) · n=15467.5% · n=13,605
193616.0% (9.3%–24.4%) · n=11968.1% · n=13,908
193916.2% (9.1%–23.2%) · n=14270.4% · n=15,002
19429.5% (5.4%–14.0%) · n=24167.3% · n=11,785
194512.8% (9.4%–16.3%) · n=34465.2% · n=11,206
194820.6% (11.4%–30.3%) · n=18066.4% · n=14,117
19518.2% (3.9%–12.8%) · n=25667.3% · n=14,259
195417.0% (10.8%–24.4%) · n=17168.5% · n=13,714
195711.6% (6.8%–17.2%) · n=14671.5% · n=15,212
196015.9% (9.8%–23.2%) · n=11370.2% · n=15,445
196313.8% (8.3%–20.2%) · n=11665.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Military — women's share, method A · lexical windowYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearMilitary (method A)all gender-signalled people (raw)
190012.4% (9.1%–15.7%) · n=40243.9% · n=10,179
190323.2% (17.6%–28.6%) · n=28447.2% · n=9,710
190629.3% (22.2%–36.3%) · n=29751.2% · n=10,076
190937.7% (27.2%–46.8%) · n=26551.9% · n=10,407
191232.3% (24.7%–40.1%) · n=32857.3% · n=10,932
191535.5% (23.9%–45.5%) · n=28261.7% · n=10,758
191828.0% (21.4%–34.8%) · n=33962.0% · n=9,877
192136.4% (28.0%–44.8%) · n=25364.4% · n=12,646
192445.5% (33.2%–57.4%) · n=31263.4% · n=11,238
192751.4% (45.1%–58.4%) · n=38367.8% · n=12,593
193052.5% (42.2%–62.4%) · n=39869.6% · n=12,738
193351.4% (42.7%–61.3%) · n=42067.5% · n=13,605
193649.1% (40.2%–56.9%) · n=29168.1% · n=13,908
193943.6% (36.4%–50.6%) · n=29870.4% · n=15,002
194234.3% (29.2%–40.2%) · n=37067.3% · n=11,785
194538.7% (33.9%–43.2%) · n=51265.2% · n=11,206
194853.8% (44.9%–62.0%) · n=42066.4% · n=14,117
195135.0% (28.6%–41.7%) · n=44967.3% · n=14,259
195455.9% (48.6%–62.6%) · n=41568.5% · n=13,714
195746.7% (40.4%–53.6%) · n=33271.5% · n=15,212
196045.7% (38.2%–52.3%) · n=26970.2% · n=15,445
196345.8% (38.7%–52.2%) · n=30865.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Business — women's share, method B · dependency rulesYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearBusiness (method B)all gender-signalled people (raw)
190010.3% (2.2%–18.2%) · n=5843.9% · n=10,179
19034.2% (0.0%–8.8%) · n=7247.2% · n=9,710
190620.0% (10.8%–29.5%) · n=7551.2% · n=10,076
190912.7% (5.3%–21.9%) · n=6351.9% · n=10,407
191222.0% (10.7%–32.7%) · n=5957.3% · n=10,932
191512.3% (4.0%–21.8%) · n=5761.7% · n=10,758
19185.8% (0.0%–12.8%) · n=5262.0% · n=9,877
192118.6% (9.8%–28.4%) · n=7064.4% · n=12,646
192412.8% (5.9%–20.3%) · n=7863.4% · n=11,238
192721.9% (13.2%–31.8%) · n=7367.8% · n=12,593
193022.6% (14.9%–30.7%) · n=9369.6% · n=12,738
193325.0% (16.1%–33.3%) · n=9667.5% · n=13,605
193633.9% (25.2%–43.1%) · n=12468.1% · n=13,908
193927.7% (18.4%–36.6%) · n=9470.4% · n=15,002
194232.9% (21.1%–43.7%) · n=7367.3% · n=11,785
194532.2% (22.9%–42.7%) · n=9065.2% · n=11,206
194821.5% (14.3%–31.3%) · n=10766.4% · n=14,117
195129.9% (21.3%–39.0%) · n=10767.3% · n=14,259
195423.7% (14.0%–34.1%) · n=9368.5% · n=13,714
195727.3% (19.2%–36.9%) · n=8871.5% · n=15,212
196025.0% (16.5%–32.7%) · n=11270.2% · n=15,445
196317.9% (10.4%–24.3%) · n=11265.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Business — women's share, method A · lexical windowYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearBusiness (method A)all gender-signalled people (raw)
190013.6% (7.9%–19.0%) · n=14043.9% · n=10,179
19036.0% (2.8%–10.7%) · n=13447.2% · n=9,710
190617.8% (11.7%–25.0%) · n=15751.2% · n=10,076
190913.4% (7.6%–19.6%) · n=14951.9% · n=10,407
191224.8% (15.9%–34.0%) · n=10957.3% · n=10,932
191518.7% (11.7%–27.0%) · n=10761.7% · n=10,758
19189.3% (3.9%–15.6%) · n=10762.0% · n=9,877
192115.3% (9.3%–22.4%) · n=14464.4% · n=12,646
192417.6% (11.5%–24.0%) · n=13163.4% · n=11,238
192724.3% (17.6%–31.3%) · n=14867.8% · n=12,593
193029.7% (20.7%–38.2%) · n=13869.6% · n=12,738
193330.0% (21.1%–38.5%) · n=15067.5% · n=13,605
193630.1% (22.1%–38.2%) · n=14668.1% · n=13,908
193926.8% (18.8%–35.3%) · n=15770.4% · n=15,002
194227.6% (19.1%–36.6%) · n=13467.3% · n=11,785
194529.5% (19.6%–38.5%) · n=12965.2% · n=11,206
194822.7% (16.1%–30.1%) · n=17666.4% · n=14,117
195120.6% (13.6%–28.2%) · n=13667.3% · n=14,259
195419.7% (13.5%–27.7%) · n=15268.5% · n=13,714
195722.9% (14.1%–31.6%) · n=13171.5% · n=15,212
196024.2% (17.3%–31.0%) · n=14970.2% · n=15,445
196316.3% (10.8%–22.3%) · n=14765.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Labor — women's share, method B · dependency rulesYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearLabor (method B)all gender-signalled people (raw)
190012.5% (3.8%–21.3%) · n=6443.9% · n=10,179
190310.0% (3.2%–18.0%) · n=6047.2% · n=9,710
190624.6% (13.6%–34.9%) · n=6151.2% · n=10,076
190926.7% (14.0%–40.0%) · n=4551.9% · n=10,407
191228.8% (16.4%–40.0%) · n=5257.3% · n=10,932
191524.4% (11.6%–39.1%) · n=4161.7% · n=10,758
191830.8% (15.8%–46.5%) · n=3962.0% · n=9,877
192139.5% (23.7%–53.9%) · n=3864.4% · n=12,646
192431.8% (18.7%–46.6%) · n=4463.4% · n=11,238
192746.7% (30.5%–61.2%) · n=4567.8% · n=12,593
193031.0% (17.8%–45.7%) · n=4269.6% · n=12,738
193317.3% (7.8%–26.3%) · n=5267.5% · n=13,605
193640.0% (25.0%–56.2%) · n=4568.1% · n=13,908
193938.3% (23.3%–53.5%) · n=4770.4% · n=15,002
194254.2% (40.6%–69.6%) · n=4867.3% · n=11,785
194548.6% (32.4%–63.9%) · n=3765.2% · n=11,206
194853.7% (40.5%–68.2%) · n=5466.4% · n=14,117
195142.6% (27.0%–58.3%) · n=4767.3% · n=14,259
195435.4% (22.4%–48.6%) · n=4868.5% · n=13,714
195771.5% · n=15,212
196034.7% (21.7%–48.7%) · n=4970.2% · n=15,445
196330.3% (13.9%–47.1%) · n=3365.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Labor — women's share, method A · lexical windowYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearLabor (method A)all gender-signalled people (raw)
190025.3% (18.2%–32.2%) · n=15843.9% · n=10,179
190328.0% (20.1%–35.2%) · n=18247.2% · n=9,710
190631.1% (22.4%–40.0%) · n=18051.2% · n=10,076
190935.9% (27.9%–43.4%) · n=16751.9% · n=10,407
191238.9% (28.9%–47.1%) · n=14457.3% · n=10,932
191534.1% (25.2%–44.9%) · n=13561.7% · n=10,758
191845.0% (33.6%–56.6%) · n=14062.0% · n=9,877
192141.5% (32.9%–49.4%) · n=16464.4% · n=12,646
192438.8% (28.9%–48.2%) · n=14763.4% · n=11,238
192754.3% (45.6%–63.8%) · n=16267.8% · n=12,593
193044.0% (35.2%–52.9%) · n=17569.6% · n=12,738
193340.3% (32.4%–47.7%) · n=20167.5% · n=13,605
193650.0% (39.7%–59.9%) · n=14868.1% · n=13,908
193952.4% (42.9%–61.5%) · n=18570.4% · n=15,002
194244.6% (36.3%–52.5%) · n=16867.3% · n=11,785
194551.8% (42.3%–60.2%) · n=13965.2% · n=11,206
194851.3% (42.9%–59.1%) · n=19166.4% · n=14,117
195152.1% (43.0%–59.9%) · n=16967.3% · n=14,259
195448.4% (38.5%–57.8%) · n=15568.5% · n=13,714
195743.5% (34.6%–52.8%) · n=13871.5% · n=15,212
196048.0% (38.2%–56.5%) · n=15070.2% · n=15,445
196346.7% (37.7%–55.6%) · n=13565.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Professional & expert — women's share, method B · dependency rulesYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearProfessional & expert (method B)all gender-signalled people (raw)
190012.1% (8.0%–16.0%) · n=26443.9% · n=10,179
190313.0% (9.1%–17.5%) · n=27847.2% · n=9,710
190616.1% (11.6%–20.3%) · n=27951.2% · n=10,076
190913.5% (9.6%–17.3%) · n=28851.9% · n=10,407
191216.5% (11.3%–21.3%) · n=26657.3% · n=10,932
191520.9% (15.2%–27.1%) · n=25461.7% · n=10,758
191821.5% (16.1%–26.9%) · n=21462.0% · n=9,877
192128.3% (23.3%–34.2%) · n=29064.4% · n=12,646
192421.4% (16.9%–27.4%) · n=24863.4% · n=11,238
192729.2% (23.6%–34.7%) · n=27767.8% · n=12,593
193022.2% (16.6%–27.3%) · n=26169.6% · n=12,738
193327.6% (21.8%–33.7%) · n=29367.5% · n=13,605
193630.9% (25.0%–37.6%) · n=26968.1% · n=13,908
193925.9% (21.1%–31.1%) · n=34870.4% · n=15,002
194226.3% (20.4%–32.6%) · n=21767.3% · n=11,785
194525.9% (21.0%–30.7%) · n=28665.2% · n=11,206
194830.6% (24.7%–36.4%) · n=32466.4% · n=14,117
195129.2% (23.9%–34.4%) · n=28867.3% · n=14,259
195428.0% (22.4%–33.3%) · n=27968.5% · n=13,714
195730.7% (25.5%–35.5%) · n=29371.5% · n=15,212
196031.8% (26.4%–37.2%) · n=30870.2% · n=15,445
196328.2% (23.4%–34.3%) · n=26665.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Professional & expert — women's share, method A · lexical windowYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearProfessional & expert (method A)all gender-signalled people (raw)
190029.6% (25.3%–33.8%) · n=63543.9% · n=10,179
190326.0% (22.0%–30.0%) · n=61947.2% · n=9,710
190635.5% (30.7%–40.1%) · n=67951.2% · n=10,076
190931.6% (27.5%–35.5%) · n=67451.9% · n=10,407
191240.4% (36.3%–44.6%) · n=67457.3% · n=10,932
191544.4% (39.9%–49.1%) · n=62261.7% · n=10,758
191842.9% (37.4%–47.6%) · n=51362.0% · n=9,877
192148.0% (44.2%–51.7%) · n=71164.4% · n=12,646
192444.3% (39.0%–48.4%) · n=63263.4% · n=11,238
192748.0% (43.5%–52.2%) · n=67567.8% · n=12,593
193053.0% (48.1%–57.3%) · n=76269.6% · n=12,738
193350.1% (45.2%–54.4%) · n=79667.5% · n=13,605
193653.7% (49.3%–57.6%) · n=80468.1% · n=13,908
193950.7% (46.8%–55.0%) · n=97170.4% · n=15,002
194250.8% (46.1%–55.0%) · n=62267.3% · n=11,785
194548.7% (44.2%–53.9%) · n=67965.2% · n=11,206
194853.5% (49.3%–57.6%) · n=92666.4% · n=14,117
195151.8% (47.6%–55.3%) · n=82067.3% · n=14,259
195453.0% (48.8%–56.7%) · n=85168.5% · n=13,714
195754.3% (50.7%–58.3%) · n=88871.5% · n=15,212
196049.8% (45.5%–54.0%) · n=85670.2% · n=15,445
196342.6% (38.2%–46.5%) · n=70265.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Arts & sports — women's share, method B · dependency rulesYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearArts & sports (method B)all gender-signalled people (raw)
190036.7% (21.2%–53.0%) · n=3043.9% · n=10,179
190340.0% (25.0%–55.3%) · n=4547.2% · n=9,710
190647.1% (30.3%–62.2%) · n=3451.2% · n=10,076
190922.7% (10.9%–34.2%) · n=4451.9% · n=10,407
191247.2% (28.9%–63.9%) · n=3657.3% · n=10,932
191532.4% (17.5%–47.1%) · n=3461.7% · n=10,758
191856.7% (37.5%–72.2%) · n=3062.0% · n=9,877
192140.8% (25.6%–56.1%) · n=4964.4% · n=12,646
192434.2% (20.4%–49.5%) · n=7363.4% · n=11,238
192732.9% (20.9%–43.7%) · n=7967.8% · n=12,593
193028.7% (19.3%–39.1%) · n=8069.6% · n=12,738
193343.5% (34.0%–53.3%) · n=10867.5% · n=13,605
193631.5% (21.4%–40.5%) · n=10868.1% · n=13,908
193928.1% (18.3%–38.1%) · n=8970.4% · n=15,002
194230.7% (19.3%–42.2%) · n=8867.3% · n=11,785
194524.7% (14.8%–35.2%) · n=7365.2% · n=11,206
194832.9% (20.8%–45.0%) · n=7066.4% · n=14,117
195128.6% (20.2%–37.4%) · n=10567.3% · n=14,259
195421.6% (13.4%–29.5%) · n=10268.5% · n=13,714
195737.3% (28.6%–47.9%) · n=8371.5% · n=15,212
196031.7% (18.6%–44.7%) · n=6370.2% · n=15,445
196320.2% (10.4%–30.9%) · n=8965.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Arts & sports — women's share, method A · lexical windowYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearArts & sports (method A)all gender-signalled people (raw)
190035.9% (25.5%–45.2%) · n=10343.9% · n=10,179
190339.3% (28.1%–49.2%) · n=11747.2% · n=9,710
190643.1% (32.8%–52.4%) · n=11651.2% · n=10,076
190925.6% (16.4%–34.5%) · n=12551.9% · n=10,407
191246.2% (35.9%–56.4%) · n=11757.3% · n=10,932
191539.0% (29.2%–50.0%) · n=10561.7% · n=10,758
191857.6% (45.2%–68.2%) · n=8562.0% · n=9,877
192142.9% (34.1%–51.4%) · n=14064.4% · n=12,646
192440.2% (30.7%–48.8%) · n=17963.4% · n=11,238
192745.5% (37.8%–53.0%) · n=23367.8% · n=12,593
193036.4% (28.2%–44.2%) · n=18469.6% · n=12,738
193344.9% (37.8%–51.7%) · n=24767.5% · n=13,605
193636.4% (30.0%–43.7%) · n=28368.1% · n=13,908
193942.5% (34.9%–49.3%) · n=25270.4% · n=15,002
194239.0% (28.9%–50.3%) · n=18267.3% · n=11,785
194531.8% (24.2%–38.7%) · n=17365.2% · n=11,206
194835.6% (27.5%–43.6%) · n=18866.4% · n=14,117
195135.8% (28.5%–42.6%) · n=25467.3% · n=14,259
195430.7% (23.6%–37.9%) · n=21868.5% · n=13,714
195736.7% (29.3%–43.5%) · n=19671.5% · n=15,212
196040.2% (31.4%–48.8%) · n=18470.2% · n=15,445
196325.1% (18.3%–32.9%) · n=21165.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Civic organisations — women's share, method B · dependency rulesYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearCivic organisations (method B)all gender-signalled people (raw)
190024.0% (12.9%–35.9%) · n=7543.9% · n=10,179
190324.6% (12.5%–37.5%) · n=5747.2% · n=9,710
190632.2% (22.2%–44.7%) · n=5951.2% · n=10,076
190940.4% (26.1%–53.5%) · n=4751.9% · n=10,407
191238.3% (27.1%–48.9%) · n=8157.3% · n=10,932
191544.8% (31.1%–58.9%) · n=6761.7% · n=10,758
191846.9% (35.2%–58.3%) · n=9862.0% · n=9,877
192156.7% (45.5%–66.7%) · n=12064.4% · n=12,646
192467.2% (54.1%–79.2%) · n=12863.4% · n=11,238
192775.3% (67.3%–82.5%) · n=14667.8% · n=12,593
193070.4% (63.3%–76.9%) · n=19669.6% · n=12,738
193371.6% (65.2%–77.6%) · n=27867.5% · n=13,605
193665.7% (57.1%–72.1%) · n=17868.1% · n=13,908
193968.2% (60.8%–74.7%) · n=22370.4% · n=15,002
194269.9% (63.2%–76.8%) · n=18367.3% · n=11,785
194558.3% (50.0%–66.1%) · n=19965.2% · n=11,206
194861.4% (54.2%–68.1%) · n=22866.4% · n=14,117
195161.2% (55.3%–67.2%) · n=25867.3% · n=14,259
195468.9% (61.3%–75.3%) · n=24468.5% · n=13,714
195771.8% (63.8%–78.2%) · n=20271.5% · n=15,212
196069.4% (62.6%–75.2%) · n=23270.2% · n=15,445
196354.4% (47.1%–62.1%) · n=16965.0% · n=12,309

AmericanStories (Dell et al. 2023, CC-BY-4.0), built on Chronicling America (Library of Congress). 10,000 sampled articles per year, 22 years.

Civic organisations — women's share, method A · lexical windowYears with fewer than 30 gender-signalled people in the role are omitted.
Table view
YearCivic organisations (method A)all gender-signalled people (raw)
190024.4% (16.3%–32.4%) · n=21743.9% · n=10,179
190326.1% (18.5%–36.0%) · n=17647.2% · n=9,710
190631.6% (23.1%–41.0%) · n=19351.2% · n=10,076
190940.4% (33.0%–48.9%) · n=21351.9% · n=10,407
191239.0% (30.1%–47.8%) · n=24157.3% · n=10,932
191553.3% (43.2%–62.4%) · n=21461.7% · n=10,758
191843.9% (36.0%–51.4%) · n=29462.0% · n=9,877
192157.9% (50.5%–64.1%) · n=27364.4% · n=12,646
192456.0% (47.1%–64.5%) · n=31863.4% · n=11,238
192769.5% (63.2%–74.9%) · n=39767.8% · n=12,593
193064.6% (59.1%–70.2%) · n=43569.6% · n=12,738
